πΊπΈ
Nathan Benson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.48 | 22,955 | 5,865 | 4,484 |
| Average | 14.16 | 33,417 | 8,351 | 6,314 |
| 2x2x2 Cube | ||||
| single | 1.89 | 6,817 | 1,843 | 1,452 |
| Average | 3.09 | 4,678 | 1,299 | 1,038 |
| 4x4x4 Cube | ||||
| single | 46.67 | 15,674 | 3,860 | 2,819 |
| Average | 57.52 | 19,324 | 4,793 | 3,492 |
| 3x3x3 Blindfolded | ||||
| single | 48.82 | 1,014 | 215 | 166 |
| Average | 1:10.71 | 863 | 171 | 132 |
| Clock | ||||
| single | 6.14 | 2,163 | 646 | 546 |
| Average | 7.46 | 2,096 | 636 | 534 |
| Pyraminx | ||||
| single | 2.94 | 4,026 | 1,035 | 826 |
| Average | 6.37 | 8,625 | 2,159 | 1,673 |
| Skewb | ||||
| single | 4.29 | 8,728 | 2,382 | 1,872 |
| Average | 7.48 | 10,294 | 2,763 | 2,121 |
| 4x4x4 Blindfolded | ||||
| single | 4:55.36 | 415 | 92 | 78 |
| Average | 5:57.15 | 194 | 38 | 33 |
| 5x5x5 Blindfolded | ||||
| single | 10:58.00 | 250 | 51 | 45 |
| Average | 14:07.00 | 95 | 26 | 25 |
| 3x3x3 Multi-Blind | ||||
| single | 19/19 57:21 | 198 | 41 | 34 |
8d43190
Last fetched: now