πΊπΈ
Nathan Benson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 12.27 | 35,142 | 8,925 | 6,723 |
Average | 14.75 | 34,628 | 8,731 | 6,572 |
2x2x2 Cube | ||||
Single | 1.89 | 6,004 | 1,638 | 1,298 |
Average | 3.09 | 4,124 | 1,168 | 935 |
4x4x4 Cube | ||||
Single | 52.74 | 19,863 | 4,942 | 3,611 |
Average | 58.64 | 18,510 | 4,614 | 3,367 |
3x3x3 Blindfolded | ||||
Single | 54.22 | 1,080 | 215 | 169 |
Average | 1:14.26 | 831 | 167 | 127 |
Clock | ||||
Single | 6.37 | 2,061 | 636 | 536 |
Average | 9.34 | 3,329 | 1,004 | 824 |
Pyraminx | ||||
Single | 3.99 | 8,185 | 2,057 | 1,608 |
Average | 6.37 | 7,828 | 1,971 | 1,525 |
Skewb | ||||
Single | 4.29 | 7,879 | 2,156 | 1,696 |
Average | 7.48 | 9,378 | 2,492 | 1,927 |
4x4x4 Blindfolded | ||||
Single | 4:55.36 | 364 | 80 | 68 |
Average | 5:57.15 | 162 | 32 | 28 |
5x5x5 Blindfolded | ||||
Single | 12:15.00 | 267 | 54 | 47 |
Average | 14:07.00 | 83 | 25 | 24 |
3x3x3 Multi-Blind | ||||
Single | 19/20 56:33 | 197 | 41 | 34 |
Last fetched now