πΊπΈ
Carson Widjaja
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.05 | 30 | 10 | 10 |
| Average | 5.63 | 45 | 14 | 13 |
| 2x2x2 Cube | ||||
| single | 0.98 | 823 | 227 | 179 |
| Average | 1.97 | 791 | 215 | 181 |
| 4x4x4 Cube | ||||
| single | 21.36 | 77 | 19 | 17 |
| Average | 24.66 | 60 | 17 | 13 |
| 5x5x5 Cube | ||||
| single | 42.97 | 125 | 33 | 27 |
| Average | 49.49 | 160 | 42 | 34 |
| 6x6x6 Cube | ||||
| single | 1:52.87 | 1,188 | 303 | 242 |
| Average | 1:58.29 | 1,030 | 267 | 215 |
| 3x3x3 One-Handed | ||||
| single | 10.26 | 779 | 219 | 177 |
| Average | 12.36 | 464 | 118 | 98 |
| Clock | ||||
| single | 8.71 | 5,283 | 1,565 | 1,276 |
| Average | 11.68 | 6,634 | 2,009 | 1,642 |
| Megaminx | ||||
| single | 43.30 | 755 | 194 | 154 |
| Average | 48.80 | 721 | 192 | 153 |
| Pyraminx | ||||
| single | 2.31 | 2,019 | 517 | 415 |
| Average | 4.02 | 2,229 | 575 | 465 |
| Skewb | ||||
| single | 3.23 | 4,092 | 1,091 | 871 |
| Average | 5.66 | 4,509 | 1,185 | 923 |
| Square-1 | ||||
| single | 6.28 | 210 | 85 | 77 |
| Average | 9.35 | 328 | 118 | 105 |
8d43190
Last fetched: now