🇨🇳
Zifeng Liu (刘子枫)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.36 | 3,829 | 1,226 | 396 |
Average | 9.39 | 4,455 | 1,551 | 523 |
2x2x2 Cube | ||||
Single | 1.34 | 2,129 | 418 | 114 |
Average | 2.29 | 1,189 | 274 | 101 |
4x4x4 Cube | ||||
Single | 41.03 | 8,938 | 3,136 | 1,102 |
Average | 46.30 | 8,260 | 2,930 | 1,026 |
3x3x3 One-Handed | ||||
Single | 12.72 | 2,303 | 734 | 233 |
Average | 15.22 | 1,659 | 557 | 175 |
Pyraminx | ||||
Single | 3.77 | 7,033 | 1,885 | 622 |
Average | 5.75 | 5,820 | 1,703 | 617 |
Skewb | ||||
Single | 3.12 | 3,255 | 811 | 256 |
Average | 5.96 | 4,821 | 1,326 | 464 |
Square-1 | ||||
Single | 13.00 | 2,492 | 516 | 132 |
Average | 20.64 | 3,447 | 785 | 201 |
Last fetched now