πΊπΈ
Elijah Brown
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.41 | 518 | 151 | 134 |
| Average | 6.86 | 395 | 107 | 88 |
| 2x2x2 Cube | ||||
| single | 0.98 | 823 | 227 | 179 |
| Average | 2.26 | 1,316 | 365 | 308 |
| 4x4x4 Cube | ||||
| single | 29.24 | 1,719 | 438 | 343 |
| Average | 33.40 | 1,512 | 384 | 301 |
| 5x5x5 Cube | ||||
| single | 57.55 | 1,484 | 381 | 303 |
| Average | 1:04.44 | 1,510 | 379 | 303 |
| 6x6x6 Cube | ||||
| single | 1:58.85 | 1,533 | 408 | 326 |
| Average | 2:03.92 | 1,311 | 341 | 275 |
| 7x7x7 Cube | ||||
| single | 3:13.66 | 1,722 | 455 | 350 |
| Average | 3:21.07 | 1,562 | 404 | 308 |
| 3x3x3 Blindfolded | ||||
| single | 1:08.39 | 1,689 | 339 | 260 |
| Average | 1:30.19 | 1,206 | 246 | 186 |
| 3x3x3 One-Handed | ||||
| single | 9.46 | 457 | 126 | 104 |
| Average | 12.27 | 440 | 111 | 91 |
| Clock | ||||
| single | 5.10 | 1,309 | 402 | 343 |
| Average | 6.54 | 1,388 | 416 | 350 |
| Megaminx | ||||
| single | 50.92 | 1,664 | 450 | 351 |
| Average | 55.96 | 1,488 | 386 | 308 |
| Pyraminx | ||||
| single | 0.75 | 2 | 2 | 2 |
| Average | 1.78 | 54 | 21 | 19 |
| Skewb | ||||
| single | 2.08 | 1,019 | 254 | 211 |
| Average | 3.75 | 867 | 222 | 187 |
| Square-1 | ||||
| single | 8.55 | 850 | 296 | 260 |
| Average | 13.45 | 1,305 | 447 | 379 |
8d43190
Last fetched: now