πΊπΈ
Cale Schoon
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.62 | 2,001 | 578 | 469 |
Average | 8.08 | 1,471 | 443 | 369 |
2x2x2 Cube | ||||
Single | 1.01 | 768 | 214 | 171 |
Average | 2.31 | 1,215 | 342 | 290 |
4x4x4 Cube | ||||
Single | 30.72 | 1,999 | 503 | 397 |
Average | 35.24 | 1,830 | 483 | 383 |
5x5x5 Cube | ||||
Single | 1:05.61 | 2,641 | 694 | 528 |
Average | 1:10.00 | 2,110 | 543 | 421 |
6x6x6 Cube | ||||
Single | 2:03.86 | 1,590 | 454 | 355 |
Average | 2:13.40 | 1,634 | 451 | 345 |
7x7x7 Cube | ||||
Single | 3:30.85 | 2,121 | 573 | 423 |
Average | 3:37.96 | 1,903 | 501 | 376 |
3x3x3 Blindfolded | ||||
Single | 24.19 | 235 | 55 | 44 |
Average | 31.82 | 233 | 53 | 43 |
3x3x3 Fewest Moves | ||||
Single | 18 | 11 | 4 | 4 |
Average | 21.00 | 14 | 5 | 5 |
3x3x3 One-Handed | ||||
Single | 12.86 | 2,415 | 638 | 496 |
Average | 16.32 | 2,468 | 630 | 485 |
Clock | ||||
Single | 6.60 | 2,263 | 684 | 576 |
Average | 7.24 | 1,616 | 509 | 433 |
Megaminx | ||||
Single | 1:01.92 | 2,953 | 801 | 586 |
Average | 1:10.82 | 3,088 | 833 | 620 |
Pyraminx | ||||
Single | 2.79 | 3,059 | 794 | 646 |
Average | 4.86 | 3,551 | 900 | 716 |
Skewb | ||||
Single | 1.41 | 159 | 43 | 39 |
Average | 2.53 | 105 | 29 | 24 |
Square-1 | ||||
Single | 7.49 | 448 | 150 | 135 |
Average | 9.70 | 338 | 127 | 115 |
4x4x4 Blindfolded | ||||
Single | 1:50.30 | 33 | 7 | 6 |
Average | 2:02.61 | 16 | 4 | 4 |
5x5x5 Blindfolded | ||||
Single | 3:52.32 | 18 | 5 | 4 |
Average | 5:00.63 | 14 | 4 | 4 |
3x3x3 Multi-Blind | ||||
Single | 32/34 57:53 | 49 | 11 | 10 |
Last fetched now