πΊπΈ
Matthew Dickman
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.50 | 13,962 | 3,674 | 2,810 |
Average | 12.23 | 17,692 | 4,548 | 3,467 |
2x2x2 Cube | ||||
Single | 1.30 | 1,929 | 526 | 430 |
Average | 4.49 | 18,004 | 5,053 | 3,896 |
4x4x4 Cube | ||||
Single | 44.56 | 12,136 | 2,977 | 2,160 |
Average | 54.46 | 14,963 | 3,680 | 2,695 |
3x3x3 Blindfolded | ||||
Single | 1:09.61 | 1,548 | 306 | 237 |
Average | 1:43.03 | 1,333 | 272 | 206 |
3x3x3 One-Handed | ||||
Single | 20.77 | 14,112 | 3,381 | 2,489 |
Average | 27.01 | 16,086 | 3,785 | 2,784 |
Clock | ||||
Single | 8.70 | 4,502 | 1,345 | 1,104 |
Average | 10.73 | 4,709 | 1,427 | 1,171 |
Pyraminx | ||||
Single | 3.49 | 5,760 | 1,461 | 1,161 |
Average | 8.13 | 15,706 | 3,969 | 3,084 |
Skewb | ||||
Single | 4.77 | 10,015 | 2,759 | 2,181 |
Average | 9.73 | 17,255 | 4,871 | 3,809 |
4x4x4 Blindfolded | ||||
Single | 7:23.49 | 692 | 162 | 133 |
Average | 10:06.00 | 303 | 70 | 61 |
Last fetched now