🇪🇸
Raúl Martínez Redondo
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.04 | 1,088 | 329 | 16 |
Average | 8.01 | 1,455 | 395 | 14 |
2x2x2 Cube | ||||
single | 1.04 | 901 | 388 | 26 |
Average | 2.39 | 1,475 | 535 | 34 |
4x4x4 Cube | ||||
single | 25.82 | 563 | 171 | 9 |
Average | 30.65 | 636 | 188 | 7 |
3x3x3 Fewest Moves | ||||
single | 36 | 3,540 | 1,457 | 80 |
Average | 38.00 | 1,982 | 788 | 54 |
3x3x3 One-Handed | ||||
single | 13.71 | 3,435 | 967 | 46 |
Average | 16.83 | 3,028 | 824 | 38 |
Clock | ||||
single | 6.44 | 2,241 | 823 | 52 |
Average | 8.31 | 2,555 | 928 | 57 |
Megaminx | ||||
single | 31.05 | 67 | 21 | 3 |
Average | 35.32 | 70 | 24 | 3 |
Pyraminx | ||||
single | 2.57 | 2,521 | 913 | 61 |
Average | 3.61 | 1,430 | 488 | 31 |
Skewb | ||||
single | 1.06 | 30 | 13 | 3 |
Average | 2.66 | 136 | 59 | 6 |
7af5526
Last fetched: now