πΊπΈ
Brian Johnson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.61 | 110 | 31 | 27 |
Average | 5.74 | 54 | 18 | 15 |
2x2x2 Cube | ||||
single | 0.69 | 145 | 36 | 28 |
Average | 1.18 | 23 | 8 | 8 |
4x4x4 Cube | ||||
single | 22.32 | 103 | 28 | 24 |
Average | 25.89 | 96 | 27 | 23 |
5x5x5 Cube | ||||
single | 45.20 | 178 | 41 | 34 |
Average | 52.09 | 224 | 55 | 48 |
6x6x6 Cube | ||||
single | 1:30.94 | 205 | 57 | 47 |
Average | 1:40.24 | 260 | 74 | 61 |
7x7x7 Cube | ||||
single | 2:38.33 | 501 | 132 | 100 |
Average | 2:51.19 | 570 | 139 | 107 |
3x3x3 Blindfolded | ||||
single | 2:01.38 | 3,514 | 775 | 600 |
3x3x3 One-Handed | ||||
single | 7.75 | 78 | 19 | 15 |
Average | 9.16 | 23 | 4 | 4 |
Clock | ||||
single | 4.78 | 934 | 298 | 260 |
Average | 6.77 | 1,358 | 419 | 355 |
Megaminx | ||||
single | 35.70 | 179 | 46 | 38 |
Average | 41.14 | 208 | 48 | 39 |
Pyraminx | ||||
single | 1.02 | 31 | 8 | 8 |
Average | 1.85 | 61 | 18 | 16 |
Skewb | ||||
single | 1.15 | 47 | 10 | 9 |
Average | 2.31 | 59 | 14 | 13 |
Square-1 | ||||
single | 4.10 | 9 | 7 | 7 |
Average | 5.58 | 9 | 6 | 6 |
Last fetched: now