🇲🇽
Hazel Moises Ruiz Gutierrez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.51 | 8,698 | 2,291 | 154 |
Average | 11.00 | 11,207 | 2,889 | 199 |
2x2x2 Cube | ||||
single | 2.04 | 7,650 | 2,103 | 138 |
Average | 3.61 | 7,961 | 2,280 | 136 |
4x4x4 Cube | ||||
single | 31.99 | 2,635 | 664 | 61 |
Average | 37.45 | 2,805 | 707 | 63 |
5x5x5 Cube | ||||
single | 1:08.51 | 3,336 | 858 | 84 |
Average | 1:20.65 | 4,347 | 1,122 | 118 |
6x6x6 Cube | ||||
single | 2:46.02 | 4,756 | 1,317 | 154 |
Average | 2:58.27 | 4,766 | 1,319 | 161 |
7x7x7 Cube | ||||
single | 4:41.66 | 5,213 | 1,460 | 187 |
Average | 5:13.43 | 5,518 | 1,549 | 194 |
3x3x3 Blindfolded | ||||
single | 6:05.15 | 9,400 | 2,140 | 178 |
Average | 6:23.50 | 3,206 | 738 | 56 |
3x3x3 Fewest Moves | ||||
single | 35 | 3,165 | 679 | 48 |
3x3x3 One-Handed | ||||
single | 16.01 | 6,361 | 1,544 | 148 |
Average | 22.75 | 10,077 | 2,370 | 244 |
Clock | ||||
single | 7.83 | 3,611 | 1,087 | 86 |
Average | 9.91 | 4,045 | 1,220 | 100 |
Megaminx | ||||
single | 48.93 | 1,250 | 330 | 33 |
Average | 58.42 | 1,597 | 418 | 48 |
Pyraminx | ||||
single | 3.58 | 6,311 | 1,575 | 111 |
Average | 6.50 | 8,510 | 2,127 | 158 |
Skewb | ||||
single | 2.53 | 1,717 | 444 | 38 |
Average | 4.17 | 1,242 | 330 | 25 |
Square-1 | ||||
single | 7.29 | 416 | 140 | 6 |
Average | 8.96 | 227 | 89 | 5 |
3x3x3 Multi-Blind |
Last fetched: now