🇲🇽
Adrián Morales Morales
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.29 | 7,613 | 2,024 | 133 |
Average | 10.16 | 7,442 | 1,944 | 122 |
2x2x2 Cube | ||||
single | 0.84 | 375 | 110 | 10 |
Average | 2.54 | 1,885 | 530 | 34 |
4x4x4 Cube | ||||
single | 32.82 | 3,049 | 774 | 77 |
Average | 41.33 | 4,865 | 1,180 | 113 |
5x5x5 Cube | ||||
single | 1:18.19 | 5,839 | 1,511 | 170 |
Average | 1:24.13 | 5,139 | 1,321 | 149 |
6x6x6 Cube | ||||
single | 2:38.07 | 4,111 | 1,130 | 134 |
Average | 2:50.50 | 4,172 | 1,141 | 137 |
3x3x3 Blindfolded | ||||
single | 1:59.36 | 3,453 | 763 | 51 |
3x3x3 Fewest Moves | ||||
single | 43 | 6,297 | 1,399 | 131 |
Average | 48.00 | 4,096 | 951 | 94 |
3x3x3 One-Handed | ||||
single | 16.00 | 6,340 | 1,538 | 145 |
Average | 19.39 | 5,720 | 1,372 | 134 |
Megaminx | ||||
single | 58.50 | 2,544 | 699 | 83 |
Average | 1:03.93 | 2,255 | 609 | 67 |
Pyraminx | ||||
single | 3.76 | 7,129 | 1,786 | 127 |
Average | 6.22 | 7,512 | 1,894 | 142 |
Skewb | ||||
single | 3.34 | 4,105 | 1,089 | 92 |
Average | 4.81 | 2,277 | 602 | 49 |
Square-1 | ||||
single | 11.92 | 2,061 | 721 | 35 |
Average | 12.96 | 1,065 | 365 | 19 |
Last fetched: now