🇲🇽
Pablo Ramírez García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.37 | 7,986 | 2,117 | 141 |
Average | 10.62 | 9,418 | 2,452 | 162 |
2x2x2 Cube | ||||
single | 2.20 | 9,614 | 2,665 | 178 |
Average | 3.23 | 5,120 | 1,456 | 78 |
4x4x4 Cube | ||||
single | 44.65 | 12,500 | 3,080 | 332 |
Average | 49.64 | 11,122 | 2,720 | 300 |
5x5x5 Cube | ||||
single | 1:16.76 | 5,460 | 1,409 | 157 |
Average | 1:28.80 | 6,353 | 1,639 | 188 |
3x3x3 Fewest Moves | ||||
single | 45 | 7,042 | 1,550 | 148 |
3x3x3 One-Handed | ||||
single | 18.35 | 10,057 | 2,407 | 248 |
Average | 24.18 | 12,151 | 2,843 | 294 |
Clock | ||||
single | 10.64 | 7,204 | 2,155 | 164 |
Average | 11.77 | 5,996 | 1,821 | 142 |
Megaminx | ||||
single | 1:01.78 | 3,028 | 822 | 100 |
Average | 1:09.75 | 3,038 | 819 | 99 |
Pyraminx | ||||
single | 3.63 | 6,535 | 1,627 | 116 |
Average | 4.80 | 3,501 | 873 | 66 |
Last fetched: now