🇲🇽
Carlos Andres Hernandez Morales
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.40 | 8,140 | 2,152 | 145 |
Average | 10.14 | 7,357 | 1,927 | 120 |
2x2x2 Cube | ||||
single | 1.45 | 2,875 | 757 | 41 |
Average | 3.17 | 4,739 | 1,339 | 71 |
4x4x4 Cube | ||||
single | 36.09 | 5,147 | 1,275 | 133 |
Average | 39.51 | 3,830 | 942 | 91 |
3x3x3 Fewest Moves | ||||
single | 43 | 6,297 | 1,399 | 131 |
3x3x3 One-Handed | ||||
single | 16.99 | 7,821 | 1,883 | 192 |
Average | 18.81 | 5,063 | 1,220 | 120 |
Pyraminx | ||||
single | 3.22 | 4,748 | 1,203 | 84 |
Average | 7.26 | 11,601 | 2,882 | 199 |
Skewb | ||||
single | 5.76 | 15,108 | 4,289 | 283 |
Average | 9.22 | 15,730 | 4,391 | 308 |
Last fetched: now