🇦🇺
Noah Przychodzen
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.98 | 3,246 | 166 | 127 |
| Average | 10.32 | 8,938 | 394 | 304 |
| 2x2x2 Cube | ||||
| single | 2.24 | 11,045 | 592 | 469 |
| Average | 3.47 | 7,417 | 385 | 297 |
| 4x4x4 Cube | ||||
| single | 35.46 | 5,293 | 219 | 161 |
| Average | 37.58 | 3,265 | 146 | 106 |
| 5x5x5 Cube | ||||
| single | 1:05.66 | 3,085 | 135 | 104 |
| Average | 1:11.56 | 2,705 | 116 | 85 |
| 6x6x6 Cube | ||||
| single | 2:17.09 | 2,840 | 129 | 96 |
| Average | 2:23.94 | 2,582 | 120 | 92 |
| 7x7x7 Cube | ||||
| single | 3:31.58 | 2,473 | 104 | 79 |
| Average | 3:39.81 | 2,272 | 99 | 74 |
| 3x3x3 Blindfolded | ||||
| single | 2:02.34 | 3,807 | 180 | 138 |
| Average | 2:56.45 | 2,535 | 116 | 92 |
| 3x3x3 Fewest Moves | ||||
| single | 35 | 3,400 | 180 | 136 |
| Average | 47.00 | 4,244 | 225 | 174 |
| 3x3x3 One-Handed | ||||
| single | 15.88 | 6,664 | 260 | 203 |
| Average | 20.46 | 7,578 | 289 | 224 |
| Clock | ||||
| single | 13.66 | 12,066 | 542 | 403 |
| Average | 18.13 | 13,110 | 575 | 428 |
| Megaminx | ||||
| single | 1:15.25 | 5,946 | 267 | 195 |
| Average | 1:27.56 | 6,415 | 291 | 216 |
| Pyraminx | ||||
| single | 4.91 | 15,008 | 718 | 548 |
| Average | 7.10 | 11,607 | 548 | 413 |
| Skewb | ||||
| single | 4.45 | 9,469 | 436 | 340 |
| Average | 6.17 | 5,959 | 270 | 208 |
| Square-1 | ||||
| single | 6.64 | 284 | 17 | 13 |
| Average | 9.26 | 311 | 18 | 14 |
| 4x4x4 Blindfolded | ||||
| single | 14:26.00 | 1,529 | 90 | 73 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 2/4 25:45 | 3,875 | 206 | 160 |
8d43190
Last fetched: now