🇨🇳
Junqi Feng (冯骏骐)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.51 | 2,113 | 712 | 252 |
| Average | 8.52 | 2,656 | 953 | 345 |
| 2x2x2 Cube | ||||
| single | 2.10 | 9,130 | 2,228 | 651 |
| Average | 3.56 | 8,183 | 2,224 | 660 |
| 4x4x4 Cube | ||||
| single | 27.31 | 1,057 | 354 | 107 |
| Average | 33.94 | 1,687 | 587 | 193 |
| 5x5x5 Cube | ||||
| single | 1:00.09 | 1,922 | 657 | 183 |
| Average | 1:06.32 | 1,813 | 634 | 187 |
| 6x6x6 Cube | ||||
| single | 2:01.80 | 1,719 | 578 | 186 |
| Average | 2:19.36 | 2,256 | 740 | 254 |
| 7x7x7 Cube | ||||
| single | 3:34.31 | 2,589 | 878 | 337 |
| Average | 3:46.90 | 2,570 | 886 | 341 |
| 3x3x3 Blindfolded | ||||
| single | 1:11.74 | 1,803 | 588 | 207 |
| Average | 2:14.95 | 1,957 | 586 | 197 |
| 3x3x3 Fewest Moves | ||||
| single | 31 | 1,939 | 476 | 143 |
| Average | 37.33 | 1,970 | 491 | 167 |
| 3x3x3 One-Handed | ||||
| single | 10.01 | 663 | 215 | 67 |
| Average | 13.57 | 943 | 342 | 115 |
| Clock | ||||
| single | 3.84 | 572 | 129 | 29 |
| Average | 4.38 | 347 | 74 | 13 |
| Megaminx | ||||
| single | 46.96 | 1,139 | 288 | 68 |
| Average | 56.49 | 1,550 | 400 | 97 |
| Pyraminx | ||||
| single | 1.25 | 179 | 41 | 14 |
| Average | 1.90 | 97 | 25 | 14 |
| Skewb | ||||
| single | 1.97 | 843 | 171 | 49 |
| Average | 3.69 | 802 | 198 | 76 |
| Square-1 | ||||
| single | 8.57 | 858 | 174 | 38 |
| Average | 11.74 | 808 | 179 | 42 |
| 4x4x4 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 2/2 13:35 | 2,684 | 691 | 169 |
8d43190
Last fetched: now