🇦🇺
Divnoor Bajwa
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.39 | 506 | 36 | 25 |
| Average | 7.52 | 960 | 53 | 36 |
| 2x2x2 Cube | ||||
| single | 1.98 | 7,738 | 427 | 330 |
| Average | 2.85 | 3,365 | 198 | 144 |
| 4x4x4 Cube | ||||
| single | 28.54 | 1,472 | 68 | 47 |
| Average | 33.50 | 1,553 | 66 | 44 |
| 5x5x5 Cube | ||||
| single | 52.22 | 801 | 41 | 28 |
| Average | 1:00.91 | 1,066 | 49 | 34 |
| 6x6x6 Cube | ||||
| single | 1:48.17 | 912 | 44 | 32 |
| Average | 2:00.50 | 1,147 | 51 | 37 |
| 7x7x7 Cube | ||||
| single | 2:58.05 | 1,173 | 51 | 37 |
| Average | 3:10.61 | 1,225 | 49 | 36 |
| 3x3x3 Blindfolded | ||||
| single | 2:37.53 | 5,101 | 236 | 182 |
| 3x3x3 Fewest Moves | ||||
| single | 33 | 2,637 | 143 | 105 |
| Average | 39.33 | 2,475 | 141 | 106 |
| 3x3x3 One-Handed | ||||
| single | 11.65 | 1,683 | 83 | 59 |
| Average | 14.43 | 1,384 | 71 | 52 |
| Clock | ||||
| single | 9.04 | 5,774 | 284 | 207 |
| Average | 10.01 | 4,685 | 243 | 173 |
| Megaminx | ||||
| single | 1:26.10 | 8,138 | 377 | 289 |
| Average | 1:36.58 | 8,032 | 363 | 278 |
| Pyraminx | ||||
| single | 3.87 | 8,338 | 395 | 286 |
| Average | 6.28 | 8,307 | 386 | 280 |
| Skewb | ||||
| single | 4.90 | 11,713 | 549 | 422 |
| Average | 6.92 | 8,395 | 390 | 304 |
| Square-1 | ||||
| single | 8.53 | 843 | 51 | 38 |
| Average | 12.93 | 1,146 | 62 | 44 |
| 3x3x3 Multi-Blind | ||||
| single | 3/4 27:36 | 3,023 | 158 | 122 |
8d43190
Last fetched: now