🇦🇺
Tommy Kiprillis
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.06 | 301 | 21 | 14 |
| Average | 6.68 | 293 | 20 | 13 |
| 2x2x2 Cube | ||||
| single | 0.62 | 79 | 15 | 11 |
| Average | 1.91 | 704 | 66 | 45 |
| 4x4x4 Cube | ||||
| single | 25.52 | 591 | 33 | 21 |
| Average | 28.12 | 335 | 18 | 9 |
| 5x5x5 Cube | ||||
| single | 51.64 | 742 | 35 | 23 |
| Average | 55.27 | 507 | 26 | 17 |
| 6x6x6 Cube | ||||
| single | 1:46.21 | 821 | 36 | 25 |
| Average | 1:50.47 | 678 | 38 | 27 |
| 7x7x7 Cube | ||||
| single | 2:34.49 | 498 | 20 | 15 |
| Average | 2:44.43 | 503 | 20 | 14 |
| 3x3x3 Fewest Moves | ||||
| single | 20 | 77 | 3 | 3 |
| Average | 22.67 | 83 | 6 | 5 |
| 3x3x3 One-Handed | ||||
| single | 9.84 | 590 | 31 | 23 |
| Average | 11.78 | 322 | 22 | 14 |
| Megaminx | ||||
| single | 42.10 | 641 | 35 | 24 |
| Average | 47.56 | 622 | 37 | 25 |
| Pyraminx | ||||
| single | 2.17 | 1,654 | 109 | 69 |
| Average | 3.74 | 1,765 | 111 | 77 |
| Skewb | ||||
| single | 1.93 | 782 | 58 | 44 |
| Average | 3.07 | 327 | 18 | 13 |
| Square-1 | ||||
| single | 6.58 | 272 | 16 | 12 |
| Average | 9.21 | 299 | 16 | 12 |
8d43190
Last fetched: now