🇦🇺
Tom Noble
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.08 | 7,346 | 336 | 257 |
| Average | 10.45 | 9,447 | 409 | 318 |
| 2x2x2 Cube | ||||
| single | 1.68 | 4,940 | 290 | 217 |
| Average | 3.49 | 7,552 | 391 | 302 |
| 4x4x4 Cube | ||||
| single | 40.75 | 9,712 | 382 | 288 |
| Average | 50.42 | 12,726 | 490 | 373 |
| 5x5x5 Cube | ||||
| single | 1:11.89 | 4,559 | 188 | 148 |
| Average | 1:24.19 | 5,644 | 236 | 179 |
| 6x6x6 Cube | ||||
| single | 2:17.39 | 2,832 | 126 | 93 |
| Average | 2:28.39 | 2,884 | 129 | 97 |
| 7x7x7 Cube | ||||
| single | 3:47.45 | 3,207 | 135 | 102 |
| Average | 3:59.53 | 3,103 | 132 | 101 |
| 3x3x3 Blindfolded | ||||
| single | 3:16.61 | 6,394 | 302 | 241 |
| 3x3x3 Fewest Moves | ||||
| single | 29 | 1,333 | 68 | 52 |
| Average | 37.67 | 2,037 | 109 | 85 |
| 3x3x3 One-Handed | ||||
| single | 20.20 | 14,211 | 543 | 434 |
| Average | 24.30 | 13,158 | 498 | 396 |
| 3x3x3 Multi-Blind | ||||
8d43190
Last fetched: now