🇦🇺
Charles Handley
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.28 | 1,597 | 80 | 59 |
| Average | 8.47 | 2,507 | 124 | 95 |
| 2x2x2 Cube | ||||
| single | 0.65 | 112 | 22 | 17 |
| Average | 1.75 | 481 | 48 | 31 |
| 4x4x4 Cube | ||||
| single | 30.31 | 2,143 | 93 | 62 |
| Average | 37.00 | 2,942 | 133 | 96 |
| 5x5x5 Cube | ||||
| single | 1:06.07 | 3,144 | 134 | 102 |
| Average | 1:13.65 | 3,140 | 130 | 96 |
| 6x6x6 Cube | ||||
| single | 2:45.17 | 5,105 | 232 | 174 |
| Average | 2:49.81 | 4,494 | 205 | 153 |
| 7x7x7 Cube | ||||
| single | 4:33.17 | 5,281 | 235 | 176 |
| Average | 4:38.52 | 4,743 | 216 | 158 |
| 3x3x3 Blindfolded | ||||
| single | 3:52.54 | 7,456 | 335 | 272 |
| 3x3x3 Fewest Moves | ||||
| single | 31 | 1,931 | 101 | 77 |
| Average | 40.33 | 2,715 | 148 | 113 |
| 3x3x3 One-Handed | ||||
| single | 12.78 | 2,691 | 118 | 83 |
| Average | 14.59 | 1,451 | 70 | 53 |
| 3x3x3 Multi-Blind | ||||
8d43190
Last fetched: now