🇦🇺
Peter Au
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.63 | 10,177 | 449 | 348 |
| Average | 10.91 | 11,728 | 490 | 386 |
| 2x2x2 Cube | ||||
| single | 2.67 | 18,029 | 926 | 735 |
| Average | 3.84 | 11,014 | 574 | 452 |
| 4x4x4 Cube | ||||
| single | 36.85 | 6,318 | 263 | 193 |
| Average | 40.27 | 4,772 | 205 | 152 |
| 5x5x5 Cube | ||||
| single | 1:06.05 | 3,139 | 133 | 101 |
| Average | 1:21.52 | 4,953 | 214 | 166 |
| 6x6x6 Cube | ||||
| single | 2:28.17 | 3,693 | 166 | 124 |
| Average | 2:38.36 | 3,629 | 158 | 122 |
| 7x7x7 Cube | ||||
| single | 4:02.49 | 3,912 | 166 | 121 |
| Average | 4:15.40 | 3,770 | 164 | 118 |
| 3x3x3 Blindfolded | ||||
| single | 58.52 | 1,334 | 70 | 53 |
| Average | 1:50.54 | 1,583 | 84 | 67 |
| 3x3x3 Fewest Moves | ||||
| single | 30 | 1,630 | 88 | 68 |
| Average | 36.67 | 1,777 | 99 | 77 |
| 3x3x3 One-Handed | ||||
| single | 17.79 | 9,788 | 386 | 298 |
| Average | 21.18 | 8,468 | 321 | 250 |
| 4x4x4 Blindfolded | ||||
| single | 11:26.00 | 1,275 | 76 | 60 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 12/12 58:23 | 511 | 33 | 23 |
8d43190
Last fetched: now