🇦🇺
Tam Quan
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.84 | 2,846 | 146 | 113 |
| Average | 9.39 | 5,103 | 232 | 172 |
| 2x2x2 Cube | ||||
| single | 1.68 | 4,940 | 290 | 217 |
| Average | 3.00 | 4,112 | 237 | 174 |
| 4x4x4 Cube | ||||
| single | 36.01 | 5,666 | 236 | 172 |
| Average | 42.41 | 6,225 | 262 | 197 |
| 5x5x5 Cube | ||||
| single | 1:10.48 | 4,183 | 176 | 137 |
| Average | 1:26.76 | 6,337 | 271 | 207 |
| 6x6x6 Cube | ||||
| single | 3:18.40 | 7,757 | 348 | 268 |
| Average | 4:13.42 | 9,373 | 410 | 315 |
| 7x7x7 Cube | ||||
| single | 6:20.42 | 9,240 | 405 | 314 |
| 3x3x3 Blindfolded | ||||
| single | 16.13 | 38 | 2 | 2 |
| Average | 19.06 | 33 | 4 | 4 |
| 3x3x3 Fewest Moves | ||||
| single | 25 | 533 | 28 | 23 |
| Average | 31.33 | 737 | 38 | 28 |
| 3x3x3 One-Handed | ||||
| single | 11.54 | 1,577 | 72 | 50 |
| Average | 13.94 | 1,112 | 54 | 41 |
| 4x4x4 Blindfolded | ||||
| single | 3:04.93 | 162 | 12 | 10 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 24/25 54:44 | 115 | 9 | 6 |
8d43190
Last fetched: now