🇦🇺
Divnoor Bajwa
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.39 | 500 | 33 | 24 |
| Average | 7.52 | 949 | 50 | 34 |
| 2x2x2 Cube | ||||
| single | 1.98 | 7,669 | 422 | 327 |
| Average | 2.85 | 3,327 | 195 | 142 |
| 4x4x4 Cube | ||||
| single | 28.54 | 1,451 | 62 | 43 |
| Average | 33.50 | 1,533 | 62 | 42 |
| 5x5x5 Cube | ||||
| single | 59.19 | 1,745 | 73 | 50 |
| Average | 1:04.04 | 1,431 | 64 | 46 |
| 6x6x6 Cube | ||||
| single | 1:49.75 | 982 | 46 | 35 |
| Average | 2:00.50 | 1,124 | 47 | 35 |
| 7x7x7 Cube | ||||
| single | 3:18.74 | 1,912 | 72 | 51 |
| Average | 3:27.43 | 1,778 | 70 | 50 |
| 3x3x3 Blindfolded | ||||
| single | 2:37.53 | 5,064 | 235 | 181 |
| 3x3x3 Fewest Moves | ||||
| single | 33 | 2,613 | 137 | 104 |
| Average | 39.33 | 2,453 | 135 | 105 |
| 3x3x3 One-Handed | ||||
| single | 11.65 | 1,669 | 80 | 57 |
| Average | 14.43 | 1,370 | 67 | 50 |
| 3x3x3 Multi-Blind | ||||
| single | 3/4 27:36 | 2,995 | 158 | 122 |
8d43190
Last fetched: now