🇦🇺
Daniel Patton
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.83 | 53,055 | 2,100 | 1,708 |
| Average | 15.44 | 43,276 | 1,670 | 1,354 |
| 2x2x2 Cube | ||||
| single | 2.51 | 15,314 | 806 | 639 |
| Average | 6.10 | 48,777 | 2,443 | 1,985 |
| 4x4x4 Cube | ||||
| single | 55.02 | 23,784 | 935 | 746 |
| Average | 1:02.61 | 23,416 | 917 | 732 |
| 5x5x5 Cube | ||||
| single | 2:23.68 | 23,780 | 1,020 | 811 |
| 3x3x3 Blindfolded | ||||
| single | 2:54.09 | 5,677 | 278 | 221 |
| 3x3x3 One-Handed | ||||
| single | 32.25 | 35,566 | 1,383 | 1,120 |
| Average | 41.56 | 36,907 | 1,453 | 1,181 |
| 3x3x3 Multi-Blind | ||||
8d43190
Last fetched: now