🇦🇺
Benjamin Kao
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.99 | 3,287 | 169 | 128 |
| Average | 8.26 | 2,120 | 102 | 79 |
| 2x2x2 Cube | ||||
| single | 0.64 | 98 | 21 | 16 |
| Average | 1.59 | 301 | 28 | 17 |
| 4x4x4 Cube | ||||
| single | 31.39 | 2,717 | 122 | 86 |
| Average | 35.53 | 2,316 | 101 | 71 |
| 5x5x5 Cube | ||||
| single | 1:03.10 | 2,509 | 112 | 84 |
| Average | 1:10.29 | 2,496 | 108 | 79 |
| 6x6x6 Cube | ||||
| single | 1:56.53 | 1,402 | 58 | 40 |
| Average | 2:02.88 | 1,255 | 57 | 40 |
| 7x7x7 Cube | ||||
| single | 3:22.65 | 2,087 | 89 | 66 |
| Average | 3:27.18 | 1,788 | 74 | 54 |
| 3x3x3 Blindfolded | ||||
| single | 6:34.11 | 10,225 | 424 | 346 |
| 3x3x3 Fewest Moves | ||||
| single | 31 | 1,944 | 104 | 77 |
| Average | 35.33 | 1,477 | 86 | 65 |
| 3x3x3 One-Handed | ||||
| single | 13.76 | 3,801 | 163 | 115 |
| Average | 15.52 | 2,175 | 109 | 76 |
8d43190
Last fetched: now