πΈπ¬
Daryl Tan Hong An
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.88 | 871 | 255 | 9 |
Average | 6.68 | 248 | 88 | 2 |
2x2x2 Cube | ||||
single | 0.88 | 483 | 55 | 4 |
Average | 1.76 | 437 | 91 | 4 |
4x4x4 Cube | ||||
single | 22.81 | 146 | 57 | 6 |
Average | 26.53 | 135 | 51 | 4 |
5x5x5 Cube | ||||
single | 41.48 | 65 | 27 | 4 |
Average | 49.53 | 128 | 50 | 5 |
6x6x6 Cube | ||||
single | 1:19.86 | 56 | 23 | 2 |
Average | 1:28.62 | 83 | 31 | 3 |
7x7x7 Cube | ||||
single | 2:06.18 | 77 | 36 | 3 |
Average | 2:12.96 | 72 | 31 | 3 |
3x3x3 One-Handed | ||||
single | 9.11 | 298 | 100 | 6 |
Average | 11.35 | 203 | 74 | 5 |
Clock | ||||
single | 9.51 | 5,718 | 1,319 | 63 |
Average | 10.22 | 4,352 | 975 | 51 |
Megaminx | ||||
single | 42.32 | 582 | 152 | 10 |
Average | 54.23 | 1,117 | 289 | 14 |
Pyraminx | ||||
single | 2.31 | 1,807 | 448 | 20 |
Average | 3.73 | 1,578 | 425 | 21 |
Skewb | ||||
single | 2.54 | 1,740 | 395 | 13 |
Average | 3.80 | 819 | 216 | 8 |
Square-1 | ||||
single | 16.82 | 4,441 | 990 | 40 |
Average | 22.77 | 4,333 | 1,007 | 44 |
Last fetched: now