🇳🇿
Richard Yiheng Tao
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.03 | 284 | 16 | 5 |
| Average | 6.53 | 226 | 16 | 6 |
| 2x2x2 Cube | ||||
| single | 0.67 | 145 | 26 | 6 |
| Average | 1.71 | 431 | 46 | 16 |
| 3x3x3 One-Handed | ||||
| single | 9.41 | 436 | 26 | 7 |
| Average | 11.07 | 178 | 13 | 4 |
| Clock | ||||
| single | 3.05 | 203 | 14 | 6 |
| Average | 3.77 | 156 | 14 | 6 |
| Pyraminx | ||||
| single | 1.15 | 105 | 7 | 3 |
| Average | 2.20 | 217 | 19 | 10 |
| Skewb | ||||
| single | 2.40 | 1,670 | 107 | 29 |
| Average | 4.06 | 1,250 | 63 | 19 |
8d43190
Last fetched: now