🇦🇺
Kent Thomson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.03 | 252 | 16 | 12 |
Average | 8.79 | 2,988 | 150 | 117 |
2x2x2 Cube | ||||
single | 1.43 | 2,757 | 193 | 145 |
Average | 2.80 | 2,859 | 176 | 131 |
4x4x4 Cube | ||||
single | 33.93 | 3,790 | 161 | 120 |
Average | 38.44 | 3,331 | 152 | 111 |
5x5x5 Cube | ||||
single | 1:12.56 | 4,366 | 178 | 139 |
Average | 1:16.13 | 3,358 | 137 | 104 |
6x6x6 Cube | ||||
single | 2:39.39 | 4,238 | 192 | 141 |
Average | 2:46.48 | 3,916 | 173 | 130 |
3x3x3 One-Handed | ||||
single | 15.13 | 5,184 | 210 | 158 |
Average | 18.48 | 4,736 | 195 | 142 |
7af5526
Last fetched: now