🇬🇧
Matthew Stephenson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.65 | 2,376 | 683 | 71 |
| Average | 8.79 | 3,257 | 874 | 93 |
| 2x2x2 Cube | ||||
| single | 0.92 | 646 | 277 | 27 |
| Average | 2.76 | 2,922 | 1,000 | 114 |
| 4x4x4 Cube | ||||
| single | 29.13 | 1,644 | 502 | 48 |
| Average | 32.39 | 1,176 | 362 | 39 |
| 5x5x5 Cube | ||||
| single | 54.04 | 1,003 | 306 | 36 |
| Average | 58.97 | 834 | 254 | 32 |
| 6x6x6 Cube | ||||
| single | 1:49.28 | 953 | 289 | 31 |
| Average | 1:53.39 | 773 | 236 | 26 |
| 7x7x7 Cube | ||||
| single | 2:54.79 | 1,032 | 296 | 35 |
| Average | 2:56.97 | 787 | 223 | 27 |
| 3x3x3 Blindfolded | ||||
| single | 2:25.80 | 4,622 | 1,540 | 153 |
| 3x3x3 Fewest Moves | ||||
| single | 34 | 3,006 | 1,234 | 101 |
| Average | 36.00 | 1,626 | 654 | 61 |
| 3x3x3 One-Handed | ||||
| single | 12.60 | 2,482 | 718 | 64 |
| Average | 13.62 | 953 | 267 | 24 |
| Clock | ||||
| single | 3.14 | 243 | 91 | 17 |
| Average | 3.64 | 121 | 47 | 12 |
| Megaminx | ||||
| single | 37.60 | 317 | 111 | 15 |
| Average | 41.30 | 245 | 90 | 10 |
| Pyraminx | ||||
| single | 2.33 | 2,053 | 743 | 62 |
| Average | 3.65 | 1,604 | 544 | 47 |
| Skewb | ||||
| single | 1.53 | 284 | 101 | 6 |
| Average | 3.18 | 385 | 149 | 10 |
| Square-1 | ||||
| single | 7.74 | 598 | 205 | 26 |
| Average | 10.00 | 440 | 145 | 20 |
| 4x4x4 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 2/2 16:58 | 2,832 | 1,098 | 94 |
8d43190
Last fetched: now