🇬🇧
Charlie Harrison
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.49 | 2,026 | 589 | 57 |
| Average | 7.86 | 1,373 | 368 | 37 |
| 2x2x2 Cube | ||||
| single | 1.14 | 1,414 | 582 | 59 |
| Average | 2.43 | 1,717 | 611 | 73 |
| 4x4x4 Cube | ||||
| single | 26.50 | 801 | 242 | 25 |
| Average | 31.91 | 1,036 | 315 | 35 |
| 5x5x5 Cube | ||||
| single | 1:04.58 | 2,778 | 828 | 90 |
| Average | 1:13.86 | 3,166 | 932 | 104 |
| 6x6x6 Cube | ||||
| single | 2:06.02 | 1,974 | 574 | 63 |
| Average | 2:21.74 | 2,385 | 698 | 77 |
| 7x7x7 Cube | ||||
| single | 4:12.96 | 4,367 | 1,275 | 143 |
| Average | 4:22.05 | 4,029 | 1,178 | 134 |
| 3x3x3 Blindfolded | ||||
| single | 16.66 | 55 | 19 | 3 |
| Average | 21.51 | 70 | 28 | 4 |
| 3x3x3 Fewest Moves | ||||
| single | 23 | 302 | 130 | 17 |
| Average | 28.67 | 420 | 169 | 20 |
| 3x3x3 One-Handed | ||||
| single | 12.73 | 2,623 | 760 | 68 |
| Average | 16.05 | 2,544 | 687 | 59 |
| Clock | ||||
| single | 6.81 | 2,862 | 1,020 | 120 |
| Average | 7.42 | 2,032 | 719 | 89 |
| Megaminx | ||||
| single | 50.53 | 1,590 | 528 | 60 |
| Average | 56.14 | 1,494 | 505 | 52 |
| Pyraminx | ||||
| single | 2.92 | 3,896 | 1,399 | 126 |
| Average | 5.41 | 5,364 | 1,819 | 162 |
| Skewb | ||||
| single | 2.10 | 992 | 381 | 30 |
| Average | 4.31 | 1,558 | 566 | 41 |
| Square-1 | ||||
| single | 8.33 | 775 | 260 | 31 |
| Average | 11.31 | 706 | 236 | 31 |
| 4x4x4 Blindfolded | ||||
| single | 1:52.36 | 38 | 17 | 2 |
| Average | 1:59.43 | 15 | 6 | 2 |
| 5x5x5 Blindfolded | ||||
| single | 5:56.61 | 66 | 26 | 5 |
8d43190
Last fetched: now