🇲🇾
Ephraim Lim Shao Liang
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.46 | 1,989 | 668 | 30 |
| Average | 8.17 | 1,948 | 702 | 32 |
| 2x2x2 Cube | ||||
| single | 1.37 | 2,671 | 570 | 32 |
| Average | 2.85 | 3,348 | 879 | 52 |
| 4x4x4 Cube | ||||
| single | 31.42 | 2,712 | 947 | 51 |
| Average | 35.59 | 2,324 | 814 | 40 |
| 5x5x5 Cube | ||||
| single | 54.38 | 1,060 | 365 | 22 |
| Average | 1:01.77 | 1,153 | 402 | 25 |
| 6x6x6 Cube | ||||
| single | 1:46.24 | 819 | 287 | 17 |
| Average | 1:55.71 | 886 | 315 | 19 |
| 7x7x7 Cube | ||||
| single | 3:07.73 | 1,488 | 534 | 35 |
| Average | 3:12.13 | 1,255 | 454 | 24 |
| 3x3x3 One-Handed | ||||
| single | 11.39 | 1,463 | 478 | 25 |
| Average | 14.51 | 1,416 | 508 | 25 |
| Clock | ||||
| single | 7.90 | 4,173 | 974 | 47 |
| Average | 8.72 | 3,235 | 753 | 36 |
| Megaminx | ||||
| single | 55.51 | 2,337 | 627 | 51 |
| Average | 1:03.79 | 2,484 | 662 | 54 |
| Pyraminx | ||||
| single | 1.18 | 130 | 30 | 4 |
| Average | 2.22 | 225 | 52 | 2 |
| Skewb | ||||
| single | 2.71 | 2,374 | 542 | 40 |
| Average | 4.11 | 1,314 | 339 | 20 |
| Square-1 | ||||
| single | 19.81 | 6,379 | 1,459 | 102 |
| Average | 31.73 | 8,231 | 1,925 | 142 |
8d43190
Last fetched: now