🇨🇳
Anyu Zhang (张安宇)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.36 | 1,765 | 591 | 205 |
| Average | 8.25 | 2,094 | 741 | 284 |
| 2x2x2 Cube | ||||
| single | 1.47 | 3,341 | 731 | 202 |
| Average | 2.94 | 3,813 | 999 | 303 |
| 4x4x4 Cube | ||||
| single | 24.91 | 468 | 150 | 47 |
| Average | 28.82 | 416 | 139 | 41 |
| 5x5x5 Cube | ||||
| single | 40.31 | 54 | 23 | 4 |
| Average | 46.14 | 70 | 29 | 8 |
| 6x6x6 Cube | ||||
| single | 1:12.35 | 20 | 8 | 2 |
| Average | 1:16.91 | 18 | 8 | 2 |
| 7x7x7 Cube | ||||
| single | 1:43.62 | 14 | 7 | 2 |
| Average | 1:52.13 | 14 | 7 | 2 |
| 3x3x3 One-Handed | ||||
| single | 13.13 | 3,064 | 1,047 | 345 |
| Average | 17.96 | 4,494 | 1,671 | 591 |
| Clock | ||||
| single | 8.92 | 5,569 | 1,304 | 356 |
| Average | 10.78 | 5,528 | 1,265 | 360 |
| Megaminx | ||||
| single | 42.10 | 634 | 162 | 33 |
| Average | 44.72 | 428 | 114 | 25 |
| Pyraminx | ||||
| single | 3.85 | 8,189 | 2,218 | 742 |
| Average | 6.30 | 8,329 | 2,442 | 877 |
| Skewb | ||||
| single | 3.02 | 3,298 | 788 | 243 |
| Average | 6.05 | 5,597 | 1,544 | 535 |
| Square-1 | ||||
| single | 15.80 | 4,193 | 933 | 228 |
| Average | 21.21 | 4,028 | 928 | 242 |
8d43190
Last fetched: now