πΊπΈ
Paul Mahvi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.82 | 178 | 52 | 44 |
Average | 6.72 | 276 | 84 | 70 |
4x4x4 Cube | ||||
single | 21.96 | 89 | 24 | 21 |
Average | 25.12 | 65 | 21 | 17 |
5x5x5 Cube | ||||
single | 41.77 | 77 | 24 | 19 |
Average | 49.06 | 129 | 36 | 30 |
6x6x6 Cube | ||||
single | 1:21.13 | 77 | 24 | 22 |
Average | 1:31.74 | 126 | 42 | 35 |
7x7x7 Cube | ||||
single | 2:03.22 | 60 | 22 | 18 |
Average | 2:09.74 | 54 | 21 | 17 |
3x3x3 Blindfolded | ||||
single | 1:49.13 | 3,098 | 696 | 531 |
Average | 2:26.88 | 2,006 | 448 | 345 |
3x3x3 Fewest Moves | ||||
single | 33 | 2,495 | 518 | 431 |
Average | 36.67 | 1,687 | 384 | 318 |
3x3x3 One-Handed | ||||
single | 10.53 | 830 | 241 | 195 |
Average | 14.08 | 1,091 | 303 | 243 |
Skewb | ||||
single | 1.29 | 98 | 23 | 21 |
Average | 3.19 | 361 | 99 | 85 |
6921555
Last fetched: now