🇩🇪
Paul Neumann
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.32 | 3,708 | 1,080 | 78 |
Average | 9.72 | 5,538 | 1,507 | 114 |
3x3x3 Fewest Moves | ||||
Single | 34 | 2,761 | 1,167 | 97 |
Average | 46.33 | 3,759 | 1,400 | 119 |
3x3x3 One-Handed | ||||
Single | 20.92 | 14,412 | 3,851 | 263 |
Average | 28.81 | 18,739 | 4,823 | 323 |
Skewb | ||||
Single | 11.82 | 41,340 | 13,203 | 693 |
Average | 12.97 | 28,823 | 9,274 | 493 |
Last fetched now