πΊπΈ
Cale Schoon
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Blindfolded | ||||
| single | 23.99 | 273 | 58 | 45 |
| Average | 31.82 | 268 | 59 | 48 |
| 3x3x3 Fewest Moves | ||||
| single | 18 | 12 | 4 | 4 |
| Average | 21.00 | 15 | 6 | 6 |
| Clock | ||||
| single | 6.60 | 2,676 | 792 | 661 |
| Average | 7.24 | 1,895 | 577 | 485 |
| 4x4x4 Blindfolded | ||||
| single | 1:50.30 | 35 | 7 | 6 |
| Average | 2:02.61 | 18 | 4 | 4 |
| 5x5x5 Blindfolded | ||||
| single | 3:52.32 | 19 | 5 | 4 |
| Average | 5:00.63 | 15 | 4 | 4 |
| 3x3x3 Multi-Blind | ||||
| single | 32/34 57:53 | 58 | 13 | 12 |
8d43190
Last fetched: now