πΊπΈ
Nathan Phillips
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Blindfolded | ||||
| single | 46.73 | 935 | 202 | 154 |
| Average | 57.56 | 660 | 129 | 103 |
| 3x3x3 Fewest Moves | ||||
| single | 25 | 538 | 117 | 104 |
| Average | 32.00 | 861 | 195 | 172 |
| Clock | ||||
| single | 3.94 | 617 | 200 | 170 |
| Average | 4.92 | 569 | 185 | 157 |
| 4x4x4 Blindfolded | ||||
| single | 8:38.96 | 962 | 224 | 184 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 3/3 10:13 | 1,914 | 430 | 336 |
8d43190
Last fetched: now