πΊπΈ
Joey Mait
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.62 | 2,347 | 660 | 537 |
| Average | 8.63 | 2,925 | 814 | 646 |
| 2x2x2 Cube | ||||
| single | 1.05 | 1,049 | 287 | 234 |
| Average | 2.61 | 2,327 | 656 | 529 |
| 4x4x4 Cube | ||||
| single | 30.16 | 2,109 | 527 | 414 |
| Average | 33.06 | 1,383 | 350 | 278 |
| 3x3x3 One-Handed | ||||
| single | 12.56 | 2,472 | 647 | 505 |
| Average | 16.85 | 3,318 | 817 | 618 |
| Clock | ||||
| single | 8.45 | 4,883 | 1,445 | 1,180 |
| Average | 10.86 | 5,606 | 1,699 | 1,384 |
| Square-1 | ||||
| single | 10.23 | 1,487 | 528 | 455 |
| Average | 13.85 | 1,416 | 484 | 409 |
8d43190
Last fetched: now