🇬🇧
Billie Hammill
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.51 | 2,106 | 603 | 59 |
| Average | 8.36 | 2,312 | 620 | 63 |
| 5x5x5 Cube | ||||
| single | 59.28 | 1,768 | 540 | 62 |
| Average | 1:04.46 | 1,507 | 455 | 53 |
| 6x6x6 Cube | ||||
| single | 2:13.48 | 2,523 | 747 | 82 |
| Average | 2:18.70 | 2,203 | 651 | 69 |
| 7x7x7 Cube | ||||
| single | 3:19.72 | 1,959 | 562 | 59 |
| Average | 3:34.43 | 2,053 | 586 | 59 |
| 3x3x3 Fewest Moves | ||||
| single | 28 | 1,080 | 469 | 43 |
| Average | 31.33 | 738 | 310 | 34 |
| 3x3x3 One-Handed | ||||
| single | 12.19 | 2,133 | 611 | 53 |
| Average | 14.83 | 1,636 | 453 | 41 |
| Clock | ||||
| single | 7.59 | 3,754 | 1,341 | 167 |
| Average | 8.98 | 3,474 | 1,235 | 152 |
| Skewb | ||||
| single | 1.93 | 737 | 283 | 22 |
| Average | 3.74 | 847 | 317 | 28 |
8d43190
Last fetched: now