🇮🇳
Varnika Sri Palli
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.92 | 24,994 | 9,134 | 1,055 |
Average | 14.00 | 30,440 | 11,481 | 1,279 |
2x2x2 Cube | ||||
single | 2.81 | 19,706 | 5,190 | 865 |
Average | 3.81 | 10,141 | 2,770 | 425 |
4x4x4 Cube | ||||
single | 52.67 | 20,624 | 7,173 | 744 |
Average | 59.89 | 20,279 | 7,070 | 715 |
3x3x3 Blindfolded | ||||
single | 2:19.30 | 4,235 | 1,412 | 171 |
3x3x3 Fewest Moves | ||||
single | 48 | 8,278 | 2,300 | 375 |
Average | 56.67 | 5,081 | 1,437 | 218 |
3x3x3 One-Handed | ||||
single | 31.07 | 32,472 | 11,732 | 1,706 |
Average | 36.35 | 29,638 | 10,885 | 1,564 |
Clock | ||||
single | 7.50 | 3,387 | 792 | 77 |
Average | 8.48 | 2,793 | 643 | 63 |
Pyraminx | ||||
single | 3.04 | 4,167 | 1,115 | 188 |
Average | 4.45 | 2,876 | 840 | 120 |
Skewb | ||||
single | 5.67 | 15,005 | 3,874 | 590 |
Average | 8.06 | 11,894 | 3,314 | 470 |
3x3x3 Multi-Blind |
9ba77c1
Last fetched: now