🇦🇺
Daniel Patton
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.83 | 53,082 | 2,105 | 1,713 |
| Average | 15.44 | 43,298 | 1,673 | 1,357 |
| 2x2x2 Cube | ||||
| single | 2.51 | 15,328 | 806 | 639 |
| Average | 6.10 | 48,814 | 2,446 | 1,988 |
| Clock | ||||
| single | 9.40 | 6,243 | 304 | 222 |
| Average | 11.31 | 6,154 | 295 | 215 |
| Megaminx | ||||
| single | 2:16.18 | 17,387 | 785 | 624 |
| Average | 2:30.72 | 15,370 | 670 | 527 |
| Pyraminx | ||||
| single | 5.18 | 16,998 | 823 | 632 |
| Average | 10.24 | 31,339 | 1,565 | 1,234 |
| Skewb | ||||
| single | 5.14 | 12,963 | 620 | 475 |
| Average | 11.64 | 26,161 | 1,345 | 1,079 |
| Square-1 | ||||
| single | 21.07 | 7,025 | 345 | 255 |
| Average | 27.85 | 6,681 | 328 | 250 |
8d43190
Last fetched: now