🇲🇾
Ong Zhi Hao
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.29 | 14,215 | 5,122 | 252 |
| Average | 10.57 | 10,093 | 3,740 | 186 |
| 2x2x2 Cube | ||||
| single | 3.80 | 41,476 | 11,698 | 671 |
| Average | 4.62 | 21,819 | 6,369 | 364 |
| 3x3x3 One-Handed | ||||
| single | 20.72 | 15,303 | 5,700 | 299 |
| Average | 26.63 | 16,889 | 6,482 | 359 |
| Megaminx | ||||
| single | 2:39.98 | 21,135 | 5,072 | 361 |
| Pyraminx | ||||
| single | 3.89 | 8,446 | 2,280 | 126 |
| Average | 10.77 | 35,402 | 9,784 | 558 |
| Skewb | ||||
| single | 14.55 | 52,671 | 12,417 | 808 |
| Average | 22.97 | 54,854 | 12,873 | 844 |
8d43190
Last fetched: now