🇫🇷
Romain Velcin
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.68 | 5,665 | 1,605 | 128 |
| Average | 9.78 | 6,632 | 1,777 | 145 |
| 2x2x2 Cube | ||||
| single | 1.74 | 5,536 | 2,043 | 119 |
| Average | 2.72 | 2,777 | 949 | 61 |
| 5x5x5 Cube | ||||
| single | 1:03.58 | 2,632 | 789 | 54 |
| Average | 1:08.44 | 2,197 | 652 | 44 |
| 6x6x6 Cube | ||||
| single | 2:10.24 | 2,343 | 687 | 47 |
| Average | 2:19.52 | 2,305 | 679 | 45 |
| 7x7x7 Cube | ||||
| single | 3:13.56 | 1,750 | 501 | 29 |
| Average | 3:22.04 | 1,612 | 462 | 28 |
| 3x3x3 Blindfolded | ||||
| single | 46.95 | 946 | 328 | 32 |
| Average | 1:24.14 | 1,104 | 428 | 43 |
| Megaminx | ||||
| single | 43.82 | 812 | 280 | 24 |
| Average | 47.79 | 642 | 205 | 16 |
| Pyraminx | ||||
| single | 2.96 | 4,121 | 1,458 | 91 |
| Average | 4.24 | 2,640 | 913 | 53 |
| Skewb | ||||
| single | 2.31 | 1,475 | 585 | 31 |
| Average | 4.50 | 1,915 | 705 | 44 |
| Square-1 | ||||
| single | 9.41 | 1,172 | 398 | 23 |
| Average | 12.39 | 985 | 332 | 19 |
| 4x4x4 Blindfolded | ||||
| single | 6:13.63 | 607 | 232 | 18 |
| 3x3x3 Multi-Blind | ||||
| single | 14/17 55:36 | 576 | 255 | 21 |
8d43190
Last fetched: now