🇫🇷
Noé Bourdon
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.98 | 1,140 | 352 | 28 |
| Average | 8.42 | 2,445 | 661 | 56 |
| 2x2x2 Cube | ||||
| single | 0.88 | 556 | 234 | 9 |
| Average | 1.97 | 793 | 289 | 16 |
| 5x5x5 Cube | ||||
| single | 54.20 | 1,053 | 320 | 24 |
| Average | 1:00.46 | 1,030 | 307 | 20 |
| 6x6x6 Cube | ||||
| single | 1:49.45 | 990 | 300 | 18 |
| Average | 1:57.96 | 1,029 | 305 | 19 |
| 7x7x7 Cube | ||||
| single | 2:47.41 | 833 | 241 | 15 |
| Average | 2:58.52 | 874 | 253 | 17 |
| 3x3x3 Blindfolded | ||||
| single | 1:05.94 | 1,602 | 564 | 52 |
| Average | 1:39.07 | 1,402 | 536 | 57 |
| Megaminx | ||||
| single | 46.62 | 1,100 | 372 | 31 |
| Average | 54.13 | 1,260 | 424 | 34 |
| Pyraminx | ||||
| single | 2.68 | 3,107 | 1,111 | 67 |
| Average | 4.65 | 3,505 | 1,178 | 74 |
| Skewb | ||||
| single | 1.69 | 467 | 191 | 9 |
| Average | 2.47 | 101 | 50 | 4 |
| Square-1 | ||||
| single | 9.01 | 1,021 | 340 | 20 |
| Average | 12.45 | 1,000 | 336 | 20 |
| 4x4x4 Blindfolded | ||||
| single | 19:37.00 | 1,801 | 669 | 51 |
| 3x3x3 Multi-Blind | ||||
| single | 10/10 56:07 | 693 | 300 | 29 |
8d43190
Last fetched: now