🇪🇸
Álvaro Aguilar Salobreña
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.82 | 903 | 275 | 12 |
| Average | 7.85 | 1,381 | 365 | 16 |
| 2x2x2 Cube | ||||
| single | 0.61 | 69 | 31 | 2 |
| Average | 1.47 | 172 | 69 | 6 |
| 4x4x4 Cube | ||||
| single | 27.28 | 1,037 | 310 | 17 |
| Average | 30.02 | 601 | 177 | 6 |
| 3x3x3 Blindfolded | ||||
| single | 53.97 | 1,183 | 417 | 25 |
| Average | 1:25.98 | 1,122 | 433 | 24 |
| 3x3x3 One-Handed | ||||
| single | 10.98 | 1,154 | 338 | 15 |
| Average | 13.74 | 1,014 | 277 | 10 |
| Clock | ||||
| single | 6.73 | 2,803 | 1,001 | 64 |
| Average | 8.49 | 3,014 | 1,079 | 69 |
| Megaminx | ||||
| single | 57.55 | 2,664 | 839 | 49 |
| Average | 1:04.50 | 2,591 | 829 | 46 |
| Pyraminx | ||||
| single | 2.79 | 3,421 | 1,221 | 85 |
| Average | 4.79 | 3,802 | 1,280 | 78 |
| Skewb | ||||
| single | 2.96 | 3,085 | 1,141 | 101 |
| Average | 5.08 | 3,042 | 1,097 | 94 |
| Square-1 | ||||
| single | 6.64 | 282 | 100 | 8 |
| Average | 10.46 | 529 | 171 | 14 |
8d43190
Last fetched: now