πΊπΈ
Arthur Posegate
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 15.50 | 65,302 | 16,877 | 12,659 |
Average | 21.02 | 81,046 | 21,109 | 15,827 |
2x2x2 Cube | ||||
single | 4.36 | 51,742 | 14,595 | 11,129 |
Average | 5.54 | 36,363 | 10,228 | 7,842 |
4x4x4 Cube | ||||
single | 1:37.56 | 52,112 | 14,644 | 10,987 |
Average | 1:39.89 | 41,349 | 11,526 | 8,705 |
5x5x5 Cube | ||||
single | 3:17.48 | 30,459 | 8,980 | 6,790 |
7x7x7 Cube | ||||
3x3x3 Fewest Moves | ||||
single | 45 | 7,224 | 1,582 | 1,210 |
3x3x3 One-Handed | ||||
single | 41.41 | 44,697 | 11,674 | 8,572 |
Average | 44.57 | 38,190 | 9,960 | 7,308 |
Clock | ||||
single | 12.74 | 10,101 | 3,064 | 2,511 |
Average | 14.80 | 9,299 | 2,847 | 2,345 |
Megaminx | ||||
single | 2:35.97 | 19,540 | 5,803 | 4,227 |
Pyraminx | ||||
single | 5.41 | 17,988 | 4,731 | 3,667 |
Average | 9.19 | 22,802 | 5,989 | 4,638 |
Skewb | ||||
single | 3.70 | 5,650 | 1,542 | 1,216 |
Average | 9.18 | 15,875 | 4,453 | 3,458 |
Square-1 | ||||
single | 30.18 | 11,099 | 3,604 | 2,917 |
Average | 42.36 | 11,509 | 3,795 | 3,070 |
6921555
Last fetched: now