🇪🇸
Pau Vela García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.23 | 3,474 | 1,004 | 49 |
Average | 9.92 | 6,286 | 1,705 | 81 |
5x5x5 Cube | ||||
Single | 1:17.31 | 5,466 | 1,609 | 89 |
Average | 1:26.68 | 5,639 | 1,627 | 95 |
6x6x6 Cube | ||||
Single | 2:58.60 | 5,602 | 1,678 | 90 |
Average | 3:07.18 | 5,267 | 1,558 | 80 |
3x3x3 One-Handed | ||||
Single | 15.15 | 5,020 | 1,386 | 69 |
Average | 17.89 | 3,949 | 1,079 | 53 |
Clock | ||||
Single | 6.78 | 2,433 | 887 | 49 |
Average | 8.21 | 2,339 | 860 | 46 |
Megaminx | ||||
Single | 53.65 | 1,798 | 576 | 29 |
Average | 1:00.78 | 1,806 | 572 | 30 |
3x3x3 Multi-Blind |
Last fetched now