🇵🇱
Szymon Ciepiela
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.68 | 757 | 234 | 37 |
| Average | 7.11 | 581 | 150 | 31 |
| 2x2x2 Cube | ||||
| single | 0.70 | 193 | 78 | 30 |
| Average | 1.25 | 50 | 21 | 7 |
| 4x4x4 Cube | ||||
| single | 25.90 | 667 | 201 | 32 |
| Average | 27.85 | 303 | 87 | 19 |
| 5x5x5 Cube | ||||
| single | 49.14 | 492 | 144 | 25 |
| Average | 55.28 | 509 | 144 | 25 |
| 3x3x3 One-Handed | ||||
| single | 10.37 | 832 | 239 | 39 |
| Average | 12.30 | 451 | 132 | 21 |
| Clock | ||||
| single | 2.44 | 47 | 18 | 6 |
| Average | 3.33 | 77 | 32 | 8 |
| Megaminx | ||||
| single | 34.92 | 193 | 74 | 17 |
| Average | 39.55 | 188 | 70 | 18 |
| Pyraminx | ||||
| single | 1.17 | 127 | 48 | 13 |
| Average | 2.30 | 263 | 90 | 24 |
| Skewb | ||||
| single | 0.98 | 24 | 11 | 8 |
| Average | 1.95 | 27 | 13 | 7 |
8d43190
Last fetched: now