🇩🇪
Mats Walker
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.40 | 4,584 | 1,284 | 90 |
| Average | 8.64 | 2,970 | 806 | 47 |
| 2x2x2 Cube | ||||
| single | 1.69 | 5,060 | 1,876 | 110 |
| Average | 2.81 | 3,179 | 1,089 | 50 |
| 4x4x4 Cube | ||||
| single | 33.84 | 4,168 | 1,224 | 103 |
| Average | 39.17 | 4,164 | 1,206 | 104 |
| 5x5x5 Cube | ||||
| single | 1:02.11 | 2,314 | 705 | 63 |
| Average | 1:10.54 | 2,536 | 770 | 67 |
| 6x6x6 Cube | ||||
| single | 2:07.62 | 2,129 | 624 | 58 |
| Average | 2:13.04 | 1,880 | 553 | 50 |
| 7x7x7 Cube | ||||
| single | 3:20.90 | 2,017 | 581 | 52 |
| Average | 3:30.23 | 1,907 | 546 | 48 |
| 3x3x3 Blindfolded | ||||
| single | 2:21.68 | 4,536 | 1,512 | 117 |
| Average | 2:53.85 | 2,506 | 910 | 80 |
| 3x3x3 Fewest Moves | ||||
| single | 22 | 216 | 96 | 16 |
| Average | 24.67 | 168 | 65 | 10 |
| 3x3x3 One-Handed | ||||
| single | 16.31 | 7,350 | 1,985 | 132 |
| Average | 19.77 | 6,676 | 1,761 | 114 |
| Clock | ||||
| single | 4.30 | 822 | 291 | 11 |
| Average | 5.33 | 758 | 272 | 12 |
| Megaminx | ||||
| single | 1:11.72 | 5,256 | 1,622 | 108 |
| Average | 1:16.44 | 4,441 | 1,361 | 88 |
| Pyraminx | ||||
| single | 2.96 | 4,109 | 1,458 | 70 |
| Average | 6.28 | 8,300 | 2,792 | 142 |
| Skewb | ||||
| single | 4.81 | 11,269 | 3,945 | 208 |
| Average | 6.55 | 7,183 | 2,464 | 115 |
| Square-1 | ||||
| single | 18.07 | 5,447 | 1,813 | 103 |
| Average | 21.87 | 4,297 | 1,415 | 84 |
8d43190
Last fetched: now