πΊπΈ
Evan Wright
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.71 | 691 | 209 | 179 |
Average | 7.75 | 1,091 | 334 | 280 |
2x2x2 Cube | ||||
single | 1.60 | 3,915 | 1,034 | 833 |
Average | 2.65 | 2,241 | 633 | 506 |
4x4x4 Cube | ||||
single | 28.60 | 1,283 | 340 | 268 |
Average | 33.15 | 1,235 | 321 | 256 |
3x3x3 Blindfolded | ||||
single | 4:31.12 | 8,040 | 1,811 | 1,371 |
3x3x3 Fewest Moves | ||||
single | 35 | 3,176 | 686 | 549 |
Average | 42.33 | 3,007 | 693 | 552 |
3x3x3 One-Handed | ||||
single | 10.15 | 645 | 177 | 143 |
Average | 13.67 | 879 | 232 | 189 |
Megaminx | ||||
single | 52.16 | 1,653 | 446 | 345 |
Average | 1:02.35 | 2,062 | 556 | 424 |
Pyraminx | ||||
single | 1.54 | 441 | 120 | 106 |
Average | 2.49 | 331 | 85 | 74 |
Skewb | ||||
single | 1.83 | 529 | 142 | 124 |
Average | 3.17 | 345 | 94 | 81 |
Square-1 | ||||
single | 5.45 | 76 | 38 | 36 |
Average | 6.25 | 18 | 9 | 9 |
a19f231
Last fetched: now