🇪🇸
Pablo Cabello Rodríguez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 11.12 | 27,866 | 7,065 | 396 |
| Average | 12.03 | 18,179 | 4,623 | 248 |
| 2x2x2 Cube | ||||
| single | 3.08 | 25,943 | 8,121 | 530 |
| Average | 5.00 | 28,040 | 8,317 | 520 |
| 4x4x4 Cube | ||||
| single | 48.02 | 16,958 | 4,778 | 279 |
| Average | 59.71 | 21,033 | 5,884 | 345 |
| 5x5x5 Cube | ||||
| single | 1:38.06 | 12,542 | 3,756 | 206 |
| Average | 1:47.31 | 12,063 | 3,590 | 199 |
| 6x6x6 Cube | ||||
| single | 3:56.98 | 10,134 | 3,157 | 158 |
| 7x7x7 Cube | ||||
| single | 7:16.72 | 10,628 | 3,417 | 175 |
| 3x3x3 Blindfolded | ||||
| Megaminx | ||||
| single | 1:19.06 | 6,613 | 2,011 | 132 |
| Average | 1:28.09 | 6,451 | 1,969 | 127 |
| Pyraminx | ||||
| single | 5.60 | 20,292 | 6,885 | 492 |
| Average | 7.65 | 14,277 | 4,802 | 308 |
| Skewb | ||||
| single | 7.59 | 25,832 | 8,542 | 686 |
| Average | 9.66 | 18,406 | 6,035 | 488 |
| Square-1 | ||||
| single | 32.41 | 12,564 | 4,190 | 266 |
| Average | 37.89 | 10,523 | 3,434 | 214 |
| 3x3x3 Multi-Blind | ||||
8d43190
Last fetched: now