🇪🇸
Álvaro Aguilar Salobreña
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.82 | 900 | 275 | 12 |
| Average | 7.85 | 1,376 | 365 | 16 |
| 2x2x2 Cube | ||||
| single | 0.61 | 69 | 31 | 2 |
| Average | 1.47 | 169 | 66 | 5 |
| 4x4x4 Cube | ||||
| single | 27.28 | 1,035 | 308 | 17 |
| Average | 30.02 | 600 | 176 | 6 |
| 5x5x5 Cube | ||||
| single | 57.63 | 1,472 | 443 | 19 |
| Average | 1:02.90 | 1,288 | 380 | 15 |
| 6x6x6 Cube | ||||
| single | 2:14.85 | 2,634 | 777 | 41 |
| Average | 2:24.12 | 2,574 | 748 | 37 |
| 7x7x7 Cube | ||||
| single | 3:35.49 | 2,613 | 749 | 41 |
| Average | 3:53.62 | 2,813 | 812 | 44 |
| 3x3x3 Blindfolded | ||||
| single | 53.97 | 1,181 | 417 | 25 |
| Average | 1:25.98 | 1,122 | 433 | 24 |
| Megaminx | ||||
| single | 57.55 | 2,656 | 834 | 49 |
| Average | 1:04.50 | 2,581 | 822 | 46 |
| Pyraminx | ||||
| single | 2.79 | 3,418 | 1,220 | 85 |
| Average | 4.79 | 3,798 | 1,276 | 78 |
| Skewb | ||||
| single | 2.96 | 3,076 | 1,138 | 101 |
| Average | 5.08 | 3,037 | 1,097 | 94 |
| Square-1 | ||||
| single | 6.64 | 281 | 99 | 8 |
| Average | 10.46 | 528 | 170 | 14 |
8d43190
Last fetched: now