🇦🇺
Jacob Joshi
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.80 | 2,691 | 137 | 106 |
| Average | 8.99 | 3,754 | 191 | 145 |
| 2x2x2 Cube | ||||
| single | 0.76 | 280 | 46 | 36 |
| Average | 1.47 | 165 | 10 | 7 |
| 4x4x4 Cube | ||||
| single | 31.25 | 2,548 | 111 | 79 |
| Average | 34.74 | 1,905 | 83 | 57 |
| 3x3x3 Blindfolded | ||||
| single | 1:49.52 | 3,228 | 160 | 126 |
| Average | 2:10.09 | 1,857 | 93 | 74 |
| 3x3x3 One-Handed | ||||
| single | 11.86 | 1,788 | 87 | 62 |
| Average | 15.64 | 2,200 | 108 | 77 |
| Pyraminx | ||||
| single | 1.29 | 202 | 17 | 9 |
| Average | 2.21 | 213 | 20 | 10 |
| Skewb | ||||
| single | 1.77 | 516 | 42 | 33 |
| Average | 3.15 | 365 | 23 | 17 |
3d49855
Last fetched: now